THE RESULTS ARE IN !
6th November 2020
The VEC has confirmed the results and we now know our new Councillors for the next four years.
Bunurong Ward:
Brett Tessari
Leticia Laing
Les Larke
Island Ward:
Michael Whelan
Ronnie Bauer
David Rooks
Westernport Ward:
Bruce Kent
Rochelle Halstead
Clare Le Serve
BCRRA created a page for each candidate to provide their profile information to the community. We invited them all to respond to a series of questions, and their responses were uploaded to their page……read more here.
And if you wish to compare candidates’ responses, please scroll down to the bottom of this page where you can download a summary spreadsheet.
How did the voting process work?
Council Elections took place in October 2020, with the VEC sending out postal ballot packs from early October. These were to be returned by 6 pm on Friday 23 October. More information can be found on the VEC website here
Who were the Candidates?
Listed below are all candidates details provided by the VEC, and clicking on the candidate’s name will take you to their page to view their profiles and see how they responded to our questions. (If you’re not sure which ward you are in, click here)
Meet The Candidates
BCRRA did not host a “Meet The Candidate” forum, but please go here for more information
Were your Candidates endorsed by a registered Political Party?
The VEC asks all candidates to complete a questionnaire. One of the questions asks if they are endorsed by a registered political party. According to the responses received by VEC, no candidate indicates they are endorsed by a registered political party except
Michael Nugent (Bunurong Ward).
For more information, download all candidate VEC questionnaire responses here or refer to the VEC nominations for Bass Cast here
Bunurong Ward

Candidates | Contact Officer Name | Phone Contact | Email Address | Replied to questions |
LARKE, Les | Les Larke | 0450 475 134 | leslarke@bigpond.com | Y |
NUGENT, Michael | Michael Nugent | 0416 039 933 | michaelnugent@fastmail.fm | Y |
LAING, Leticia | Leticia Laing | 0475 757 953 | leticia4bccouncil@gmail.com | Y |
TESSARI, Brett | Brett Tessari | 0409 722 661 | bretttessari@y7mail.com | |
BROWN, Julian | Julian Brown | 0448 662 350 | julianforbunurong2020@gmail.com |
You can also scroll down to the bottom of this page to download a summary of all responses.
Island Ward

Candidates | Contact Officer Name | Phone Contact | Email Address | Replied to questions |
BAUER, Ron | Meredith Doig | 0403 246 544 | meredithdoig@gmail.com | Y |
CERINI, Trish | Trish Cerini | 0408 024 714 | trish@cerini.com.au | Y |
ROOKS, David | David Rooks | 0418 115 935 | david@eventsupport.com.au | |
JOBE, Jeni | Jeni Jobe | 0417 540 664 | jenijobe@internode.on.net | Y |
SILVA, Darrell | Darrell Silva | 0411 108 034 | darrellwaynesilva@gmail.com | |
BARLOW, Mikhaela | Mikhaela Barlow | 0473 490 050 | mbarlowbasscoast2020@gmail.com | Y |
WHELAN, Michael | Michael Whelan | 0418 356 301 | michael.whelan3922@gmail.com | Y |
BELSAR, Ash | Ash Belsar | 0412 852 291 | ash@outthere.net.au | Y |
You can also scroll down to the bottom of this page to download a summary of all responses.
Western Port Ward

Candidates | Contact Officer Name | Phone Contact | Email Address | Replied to questions |
ELLIS, Geoff | Geoff Ellis | 0403 917 746 | geoff2020wpw@gmail.com | Y |
KENT, Bruce | Bruce Kent | brucekentbcc@gmail.com | Y | |
LE SERVE, Clare | Clare Le Serve | 0414 639 427 | clare.leserve@gmail.com | Y |
HALSTEAD, Rochelle | Rochelle Halstead | 0409 535 619 | halsteadrochelle@gmail.com | Y |
You can also scroll down to the bottom of this page to download a summary of all responses.
